RT Sales Engine Rebuilding Equipment & Supplies

    

Serving the Engine Rebuilding Industry for over 25 Years

    

ENGINE REBUILDING EQUIPMENT & SUPPLIES

1625 North Milford Road  •   Highland, MI 48357  •   USA

Phone: 248-887-0422  •   Fax: 248-887-0150

   

 

Inspection and Testing Equipment


Home

Index

Show All

Previous

Next


Master Calibration Rings
Call for Cost
Stock # 542
 
Sizes  (0.0000  to  0.9999)
Col 1 Col 2 Col 3 Col 4 Col 5 Col 6 Col 7 Col 8
0.1960 0.3745 0.4810 0.5010 0.6252 0.7520 0.8762 0.9753
0.2000 0.3750 0.4820 0.5035 0.6440 0.7530 0.9122 0.9756
0.2485 0.3760 0.4910 0.5310 0.6690 0.7650 0.9123 0.9785
0.2515 0.3800 0.4915 0.5620 0.6865 0.7881 0.9124 0.9805
0.2520 0.3900 0.4917 0.5625 0.6870 0.8120 0.9125 0.9956
0.2780 0.3910 0.4920 0.5630 0.6875 0.8125 0.9130 0.9980
0.2790 0.4350 0.4925 0.5904 0.6915 0.8135 0.9140 0.9986
0.3115 0.4360 0.4928 0.6052 0.6980 0.8160 0.9165 0.9990
0.3140 0.4370 0.4930 0.6100 0.7460 0.8489 0.9185  
0.3693 0.4373 0.4940 0.6210 0.7490 0.8503 0.9220  
0.3715 0.4375 0.4989 0.6230 0.7494 0.8598 0.9360  
0.3725 0.4380 0.4995 0.6240 0.7495 0.8602 0.9375  
0.3730 0.4390 0.4998 0.6242 0.7500 0.8740 0.9740  
0.3744 0.4440 0.5000 0.6250 0.7505 0.8750 0.9752  
 
Sizes  (1.0000  to  1.9999)
Col 1 Col 2 Col 3 Col 4 Col 5 Col 6 Col 7 Col 8
1.0000 1.0450 1.2440 1.2523 1.3619 1.3745 1.3804 1.4987
1.0003 1.0640 1.2450 1.2598 1.3620 1.3749 1.3819 1.5000
1.0006 1.1014 1.2490 1.2608 1.3630 1.3750 1.4280 1.6250
1.0007 1.1022 1.2500 1.2990 1.3639 1.3767 1.4375 1.7480
1.0010 1.1240 1.2502 1.3005 1.3734 1.3772 1.4377 1.9756
1.0040 1.1250 1.2503 1.3125 1.3740 1.3780 1.4600  
1.0050 1.1803 1.2506 1.3438 1.3741 1.3781 1.4800  
1.0370 1.1880 1.2513 1.3554 1.3744 1.3790 1.4985  
 
 
Sizes  (2.0000  to  2.9999)
Col 1 Col 2 Col 3 Col 4 Col 5 Col 6 Col 7 Col 8
2.5770 2.6455 2.6775 2.7520 2.7710 2.8349 2.9500  
2.6000 2.6460 2.7020 2.7525 2.8080 2.8350 2.9520  
2.6250 2.6461 2.7500 2.7530 2.8165 2.8738 2.9960  
2.6252 2.6510 2.7502 2.7600 2.8340 2.8750 2.9980  
 

Sizes  (3.0000  to  3.9999)

Col 1 Col 2 Col 3 Col 4 Col 5 Col 6 Col 7 Col 8
3.0000 3.1500 3.2521 3.5000 3.6251 3.8010 3.8770 3.9997
3.0001 3.1509 3.3020 3.5005 3.6260 3.8020 3.8777  
3.0010 3.1875 3.3130 3.5020 3.6300 3.8070 3.8950  
3.0520 3.1907 3.3665 3.5045 3.6875 3.8590 3.9200  
3.0620 3.1975 3.3750 3.5310 3.6886 3.8735 3.9370  
3.0665 3.2020 3.3790 3.5423 3.7492 3.8750 3.9376  
3.0670 3.2500 3.4375 3.5428 3.7495 3.8751 3.9380  
3.1250 3.2507 3.4430 3.5625 3.7500 3.8753 3.9381  
3.1265 3.2510 3.4500 3.6135 3.7505 3.8760 3.9995  
3.1450 3.2520 3.4995 3.6250 3.7516 3.8763 3.9996  
 

Sizes  (4.0000  to  4.9999)

Col 1 Col 2 Col 3 Col 4 Col 5 Col 6 Col 7 Col 8
4.0000 4.0012 4.1577 4.3750 4.5630 4.7300 4.7511  
4.0005 4.0025 4.2500 4.3752 4.6250 4.7476 4.7512  
4.0007 4.1179 4.2847 4.5000 4.6760 4.7500 4.7513  
4.0008 4.1250 4.2850 4.5060 4.6850 4.7502 4.7520  
4.0010 4.1570 4.3740 4.5625 4.7248 4.7504