NEW Grinding Wheels - Crankshaft Grinders
444
350 each
New Machine; Call for Pricing
Selected | Quantity | Diameter (Inches) |
Width (Inches) |
Hub Dia. (Inches) |
Status | Container # |
1 | 22.0000 | 0.7500 | 8 | New | L-2 | |
1 | 24.0000 | 0.7500 | 8 | New | L-2 | |
1 | 24.0000 | 0.8750 | 8 | New | L-2 | |
1 | 24.0000 | 1.9375 | 5 | New | L-1 | |
1 | 25.0000 | 0.8800 | 5 | New | L-1 | |
1 | 26.0000 | 0.8125 | 8 | New | L-1 | |
2 | 26.0000 | 0.8750 | 8 | New | L-2 | |
3 | 26.0000 | 0.9375 | 8 | New | L-1 | |
4 | 26.0000 | 1.000 | 8 | New | L-1 | |
2 | 26.0000 | 1.0625 | 8 | New | L-1 | |
1 | 26.0000 | 1.1250 | 8 | New | L-1 | |
3 | 26.0000 | 1.1875 | 8 | New | L-1 | |
2 | 26.0000 | 1.6250 | 8 | New | L-2 | |
4 | 26.0000 | 1.8750 | 8 | New | L-2 | |
1 | 26.0000 | 1.8950 | 8 | New | L-1 | |
1 | 26.0000 | 1.9500 | 8 | New | L-1 | |
1 | 26.1250 | 0.9700 | 8 | New | L-1 | |
1 | 26.2500 | 1.8700 | 8 | New | L-1 | |
2 | 28.0000 | 0.7500 | 8 | New | L-1 | |
1 | 28.0000 | 0.7500 | 8 | New | L-2 | |
1 | 28.0000 | 0.7650 | 8 | New | L-1 | |
1 | 28.0000 | 0.8750 | 8 | New | L-1 | |
1 | 28.0000 | 0.8870 | 8 | New | L-1 | |
2 | 28.0000 | 1.1250 | 8 | New | L-2 | |
2 | 28.0000 | 1.8750 | 8 | New | L-1 | |
1 | 28.0000 | 2.2500 | 8 | New | L-1 | |
1 | 28.1250 | 0.9000 | 8 | New | L-1 | |
1 | 28.1250 | 1.8550 | 8 | New | L-1 | |
1 | 30.0000 | 0.8750 | 8 | New | L-2 | |
2 | 32.0000 | 1.2500 | 12 | New | L-1 | |
2 | 32.0000 | 2 | 12 | New |
L-1 |