USED Grinding Wheels - Crankshaft Grinders

Stock #445Call for Pricing
Selected Diameter (") Width (") Hub Dia. (") Container #
  14.5000 0.8750 3 7
         
  15.7500 0.8750 3 7
  15.8750 1.0000 3 TBD
         
  17.7500 1.1250 3 6
  17.7500 1.2450 3 12
         
  19.0000 0.8930 8 12
  19.8750 0.8520 5 12
         
  20.1250 0.7500 3.75 7
  20.2500 0.9270 5 12
  20.3750 0.6840 8 7
         
  21.0000 1.4375 8 8
  21.6250 1.0420 8 7
         
  22.0000 1.0000 8 8
  22.1250 0.8750 8 TBD
  22.5000 1.6570 8 7
  22.7500 1.1875 8 8
  22.7500 1.8750 8 TBD
         
  23.0000 0.8760 8 12
  23.1250 0.8125 8 TBD
  23.1250 0.8340 8 12
  23.1250 1.1940 8 12
  23.3750 0.9080 8 12
  23.5000 1.8600 8 1
  23.6250 2.1875 8 12
  23.7500 0.8810 8 7
  23.7500 0.9375 8 8
  23.7500 1.0000 8 TBD
  23.7500 1.0660 8 12
  23.7500 1.1320 8 12
  23.7500 1.5610 8 7
  23.7500 2.0000 8 1
  23.9375 1.8750 8 TBD
  23.9375 2.2500 8 TBD
         
  24.0000 2.3750 5 5
  24.1250 1.1430 5 12
  24.1875 1.6780 8 1
  24.2500 0.8860 8 12
  24.2500 0.8980 8 7
  24.2500 1.0750 8 12
  24.2500 1.5120 8 12
  24.2500 2.1875 8 TBD
  24.3750 1.8125 8 8
  24.4375 0.8750 8 8
  24.5000 0.7500 8 TBD
  24.5000 0.7650 8 1
  24.5000 0.7940 8 12
  24.6250 1.6720 8 12
  24.7500 0.8050 8 12
  24.8750 0.8370 8 12
  24.8750 1.6850 8 12
  24.8750 1.7750 8 12
  24.8750 1.8120 8 12
         
  25.0000 1.6170 8 11
  25.0000 1.7670 8 11
  25.1250 2.1250 8 11
  25.1875 0.7680 8 1
  25.2500 1.7650 8 11
  25.2500 1.8250 8 11
  25.2500 1.9720 8 11
  25.2500 2.2250 8 11
  25.3750 0.6880 8 1
  25.3750 0.9375 8 TBD
  25.3750 1.4850 8 11
  25.6875 1.8630 8 11
  25.7500 1.1510 8 11
  25.7500 1.6600 8 1
  25.7500 1.7800 8 11
  25.8750 1.8400 8 11
         
  26.0000 1.6770 8 10
  26.2500 0.8940 8 10
  26.2500 2.2500 8 10
  26.5000 1.6560 8 10
  26.5000 2.1250 8 10
  26.7500 0.8600 8 10
         
  27.0000 1.6500 8 10
  27.5000 1.7560 8 10
  27.6875 1.7370 8 10
  27.7500 1.8160 8 1
         
  28.0000 2.3120 8 11
         
  30.0000 1.0170 8 10
         
  31.6250 2.0000 8 2
         
  32.0000 1.9050 8 1

 

$150 each wheel. $500 for 5 wheels